Rotary International District 6170 This site sponsored by Summit Bank Direct
 
6170 Calendar When and Where Clubs Meet Contact us DG Official Visit Schedule
 

Contribute

GSE

Ambassadorial Scholars

Grant Information

Rotary Foundation Chart

RYLA

Interact Club

Rotaract

Youth Exchange

January Attendance

 

By Club 

 

Members

Meetings

%

Arkadelphia              86            3  70.64 
Arkadelphia-Sun              35            4 80.71 
Ashdown              21            4 55.00 
Benton-Bauxite              32            4 75.00 
Bryant              29            4  58.62 
Camden              25            4  53.00 
Clarksville              48            4  62.50 
Conway              88            4  76.03 
Conway-Morning              29            4  79.00 
Crossett              53            4 63.82 
Dardanelle              22            3  86.33 
De Queen              55            3  61.82 
Dermott              13            4  69.23 
El Dorado              70            3  46.34 
Fordyce              35            4  71.90 
Gurdon              15            4  66.07 
Hamburg              16            4  69.00 
Hope        
HSNP             162            4  74.80 
Hot Springs Sunrise               19            4  90.10 
Hot Springs Village               82             4  84.96 
McGehee                7            4 57.00 
Magnolia             121            4  56.29 
Malvern               38            4  69.23 
Mena/Polk City               35             4  79.25 
Monticello               28            4  88.00 
Morrilton       
Nashville       
Oaklawn               72            3  75.93 
Pine Bluff               59            4  64.79 
Prescott               18            4  71.00 
Russellville       
Russellville-Downtown               32            3 82.29 
Sheridan               30            4  68.33 
Stamps               16            4 61.00 
Warren               31            4  68.00 
West Pine Bluff               49            4  84.36 
 
By Percentage 

 

Members

Meetings

%

Hot Springs Sunrise             19             4  90.10 
Monticello             28             4  88.00 
Dardanelle            22             4 86.33
Hot Springs Village            82            4 84.96
West Pine Bluff            49            4 84.36
Russellville-Downtown            32            3 82.29
Arkadelphia-Sunrise            35            4 80.71
Mena/Polk County            35            4 79.25
Conway-Morning            29            4 79.00
Conway            88            4 76.03
Oaklawn            72            3 75.93
Benton-Bauxite            32            4 75.00
Hot Springs National Park           162            4 74.80
Fordyce             35            4 71.90
Prescott             18            4 71.00
Arkadelphia             86            3 70.64
Dermott             13            4 69.23
Malvern             38            4 69.23
Hamburg             16            4 69.00
Sheridan             30            4 68.33
Warren             31            4 68.00
Gurdon             15            4 66.07
Pine Bluff             59            4 64.79
Crossett             53            4 63.82
Clarksville             48            4 62.50
De Queen             55            3 61.82
Stamps             16            4 61.00
Bryant             29            4 58.62
McGehee              7            4 57.00
Magnolia            121            4 56.29
Ashdown              21            4 55.00
Camden              25            4 53.00
El Dorado              70            3 46.34
Hope      
Morrilton      
Nashville      
Russellville      
 

Upcoming Events
Interview for Ambassadorial Scholarship Applicants
08.07.2010
Jeff Farris Leadership Academy
10.01.2010
Every day from October 1, 2010 to October 2, 2010
District Foundation Seminar
10.09.2010
Time: 9:00am - 2:00pm
Jeff Farris Leadership Academy
11.05.2010
Every day from November 5, 2010 to November 6, 2010
Jeff Farris Leadership Academy
01.14.2011
Every day from January 14, 2011 to January 15, 2011
Jeff Farris Leadership Academy
02.11.2011
Every day from February 11, 2011 to February 12, 2011
District Team Training
05.20.2011
District Assembly
05.21.2011